Logo

YH3AW

Club Station Orari Lokal Bojonegoro

YC1GCM

AMIN DIMYATI


Award

Gold
Loading...
YC1GCM
AMIN DIMYATI
12
12
2
2
VERIFY

Score Statistic

Mode / Band80m40m20m15m10mAll Band
SSB45 9
FM
FT8 3 3
MFSK
All Mode48 12

Band: 2, Mode: 2, Station: 3, QSO: 12, Score: 12


Log Data

# Station Time Band Mode Score eQSL
1 8A348J 2025-10-23 09:13:11 40m SSB 1 PDF
2 8A348N 2025-10-23 09:38:13 40m SSB 1 PDF
3 8A348N 2025-10-23 11:12:00 40m FT8 1 PDF
4 8A348J 2025-10-23 13:35:15 40m FT8 1 PDF
5 8A348B 2025-10-23 13:54:35 80m SSB 1 PDF
6 8A348N 2025-10-23 14:09:25 80m SSB 1 PDF
7 8A348N 2025-10-24 06:22:29 40m SSB 1 PDF
8 8A348N 2025-10-24 12:25:04 80m SSB 1 PDF
9 8A348B 2025-10-24 13:04:45 80m SSB 1 PDF
10 8A348J 2025-10-25 02:15:05 40m SSB 1 PDF
11 8A348B 2025-10-25 09:03:00 40m SSB 1 PDF
12 8A348B 2025-10-25 11:35:45 40m FT8 1 PDF

QSO Time

Back to Award