Logo

YH3AW

Club Station Orari Lokal Bojonegoro

YD2AQQ

MAHMUD SAEFI, S.Pd, M.Pd


Award

Gold
Loading...
YD2AQQ
MAHMUD SAEFI, S.Pd, M.Pd
20
20
2
2
VERIFY

Score Statistic

Mode / Band80m40m20m15m10mAll Band
SSB99 18
FM
FT8 2 2
MFSK
All Mode911 20

Band: 2, Mode: 2, Station: 3, QSO: 20, Score: 20


Log Data

# Station Time Band Mode Score eQSL
1 8A348B 2025-10-23 00:14:23 40m SSB 1 PDF
2 8A348N 2025-10-23 06:36:05 40m SSB 1 PDF
3 8A348N 2025-10-23 11:32:00 40m FT8 1 PDF
4 8A348J 2025-10-23 12:24:00 80m SSB 1 PDF
5 8A348B 2025-10-23 12:34:36 80m SSB 1 PDF
6 8A348J 2025-10-23 13:10:30 40m FT8 1 PDF
7 8A348J 2025-10-23 13:39:34 40m SSB 1 PDF
8 8A348N 2025-10-23 13:46:49 80m SSB 1 PDF
9 8A348N 2025-10-24 05:48:37 40m SSB 1 PDF
10 8A348B 2025-10-24 12:35:11 40m SSB 1 PDF
11 8A348N 2025-10-24 12:43:21 80m SSB 1 PDF
12 8A348J 2025-10-24 12:44:45 80m SSB 1 PDF
13 8A348B 2025-10-24 12:45:57 80m SSB 1 PDF
14 8A348J 2025-10-24 15:07:35 40m SSB 1 PDF
15 8A348N 2025-10-25 00:44:37 40m SSB 1 PDF
16 8A348B 2025-10-25 01:02:16 40m SSB 1 PDF
17 8A348J 2025-10-25 12:46:38 80m SSB 1 PDF
18 8A348N 2025-10-25 12:47:44 80m SSB 1 PDF
19 8A348B 2025-10-25 12:52:32 80m SSB 1 PDF
20 8A348J 2025-10-25 13:14:52 40m SSB 1 PDF

QSO Time

Back to Award