Logo

YH3AW

Club Station Orari Lokal Bojonegoro

YF3AQV

Totok Priyanto


Award

Gold
Loading...
YF3AQV
Totok Priyanto
12
12
2
2
VERIFY

Score Statistic

Mode / Band80m40m20m15m10mAll Band
SSB45 9
FM
FT8 3 3
MFSK
All Mode48 12

Band: 2, Mode: 2, Station: 3, QSO: 12, Score: 12


Log Data

# Station Time Band Mode Score eQSL
1 8A348B 2025-10-23 01:30:11 40m SSB 1 PDF
2 8A348N 2025-10-23 01:59:28 40m SSB 1 PDF
3 8A348N 2025-10-23 11:28:45 40m FT8 1 PDF
4 8A348B 2025-10-23 12:23:35 80m SSB 1 PDF
5 8A348J 2025-10-23 12:24:40 80m SSB 1 PDF
6 8A348J 2025-10-23 12:42:25 40m SSB 1 PDF
7 8A348J 2025-10-23 13:00:00 40m FT8 1 PDF
8 8A348N 2025-10-23 13:16:44 80m SSB 1 PDF
9 8A348B 2025-10-23 14:18:15 40m FT8 1 PDF
10 8A348J 2025-10-25 00:30:25 40m SSB 1 PDF
11 8A348N 2025-10-25 00:36:50 40m SSB 1 PDF
12 8A348N 2025-10-25 13:55:34 80m SSB 1 PDF

QSO Time

Back to Award